Concentration in Biomedical Science Research and Development
The biomedical science concentration in research and development prepares you to be an innovator in the medical world.
Preparing You for Success
The degree introduces you to research with an emphasis on problem solving and the scientific process. It’s a research-focused degree with lab experiences starting your first year. Classes introduce you to research methods in your first year, then you can build on those through labs, independent studies and summer research. In addition, you learn chemistry, sociology and psychology concepts valuable to your professional interests.
By the time you graduate, your experiences may include:
- One-on-one mentorship from faculty
- Opportunities to publish your research or share it at professional conferences
- A senior research capstone project
- Opportunities for networking and professional development through Tri-Beta national honor society and the Biology Undergraduate Society
Making Your Mark
A research and development degree is valuable in a rapidly changing world in which researchers are developing solutions to the most pressing challenges. You can continue to graduate school or directly pursue a career in which you design, develop and test new medicines or products.
Concentration Requirements
The research and development concentration requires completion of the undergraduate biomedical science major plus the following.
Required Courses - 6 hrs.
- BIO 485: Research - 6 hrs.
Note: A year long research project is required.
Elective Courses (choose two) - 6-8 hrs.
- BIO 406: General Microbiology - 4 hrs.
- BIO 464: Cell Biology - 3-4 hrs.
- BIO 505: Topics in Bioethics - 3 hrs.
- BIO 509: Human Genetics - 3 hrs.
- CHM 360: Biochemistry - 3 hrs.
Recommended Elective Courses
- ENT 381: Entrepreneurship for Non-Business Students - 3 hrs.
- ECO 100: Introduction to Economics – 3 hrs
or ECO 221: Principles of Microeconomics - 3 hrs.
Note: The courses used for the concentration cannot have been used to fulfill the requirements for the major.
Course Sequence
Sample program plan information is provided for sample purposes only. Students should consult with their academic advisor about their individual plan for course registration and completion of program requirements.
First-Year - Fall Semester | ||
---|---|---|
BIO 150 | Introduction to Biology | 2 hours |
CHM 110/111 | General Chemistry I with Lab | 4 hours |
MTH 115 | Calculus I | 4 hours |
ENG 101 | English Composition | 3 hours |
LAS 101 | Arts and Ideas Seminar | 3 hours |
Total | 16 hours |
First-Year - Spring Semester | ||
---|---|---|
BIO 151/152 | Molecules to Cells with Lab | 4 hours |
BIO 260 | Biological Statistics I | 1 hour |
CHM 116/117 | General Chemistry II with Lab | 4 hours |
MTH 116 (rec) | Calculus II | 3 hours |
COM 103 | Oral Communication | 3 hours |
Total | 15 hours |
Sophomore - Fall Semester | ||
---|---|---|
BIO 251/252 | Ecology, Evolution and Biodiversity with Lab | 4 hours |
BIO 261 | Biological Statistics II | 2 hour |
CHM 252/253 | Organic Chemistry I with Lab | 5 hours |
BIO 385 | Supervised Research | 1 hour |
Electives | 4 hours | |
Total | 16 hours |
Sophomore - Spring Semester | ||
---|---|---|
BIO 250 | Organismal Biology | 4 hours |
CHM 256/257 (rec) | Organic Chemistry II with Lab | 4 hours |
SOC 100 | The Sociological Perspective | 3 hours |
PSY 101 | Principles of Psychology | 3 hours |
BIO 385 | Supervised Research | 1 hour |
Total | 15 hours |
Junior - Fall Semester | ||
---|---|---|
BIO 310/311 | Genetics with Lab | 4 hours |
PHY 107 | Physics I | 4 hours |
Core Course | 3 hours | |
BIO 485 | Research | 1 hour |
Electives | 4 hours | |
Total | 16 hours |
Junior - Spring Semester | ||
---|---|---|
BIO Elective | 4 hours | |
BIO Elective | 4 hours | |
PHY 108 | General Physics II | 4 hours |
Core Course | 3 hours | |
BIO 485 | Research | 1 hour |
Total | 16 hours |
Senior - Fall Semester | ||
---|---|---|
BMS 320 | Environment and Human Health | 3 hours |
BMS 465 OR BIO 381 | Medical Physiology OR Comparative Animal Physiology |
3-4 hours |
BMS 490 | Biomedical Science Capstone | 1 hour |
Core Courses | 3 hours | |
Core Courses | 3 hours | |
BIO 485 | Research | 2 hours |
Electives | 4 hours | |
Total | 16 hours |
Senior - Spring Semester | ||
---|---|---|
BMS 466 OR BIO 323 | Human Anatomy OR Comparative Anatomy |
4 hours |
Core Courses | 3 hours | |
BIO 485 | Research | 2 hours |
Electives | 7 hours | |
Total | 16 hours |